Experience
Validate the core loop
- 1 seat
- Trial order quota
- Catalog & online products
- Order sync + shipment tracking
- Self-serve docs
Choose capability mixes by team stage, balancing order volume and rollout pace
Five clear tiers from workflow validation to scaled ops. Each plan unlocks a different capability mix and can be upgraded as needed.
Validate the core loop
Small-team start
Daily operating core
Scaled collaboration
Custom for complex orgs
Depth differs by plan — in scope and support intensity
| Capability | Experience | Light Wing | Swift Wing | Sky Wing | Flagship |
|---|---|---|---|---|---|
| Best for | Solo validation | Small team start | Growing sellers | Scaled collaboration | Complex orgs |
| Seats | 1 | 5 | 20 | 50 | Custom |
| Yearly orders | Trial quota | ~50k | ~200k | ~800k | Negotiated |
| Supply chain & shipments | Basic sync | + replenishment | + in-transit | Multi-warehouse | Custom workflows |
| Operating reports | — | Basic profit | Profit + performance | Full operating reports | Reports + isolation |
| Ad campaigns | — | — | Basic campaign review | Campaign mgmt + budget | Campaign mgmt + strategy support |
| Ops & listings | — | Basic listing ops | Performance compare + compliance | Higher ops quota | Custom process/quota |
| Collaboration & rollout | — | — | Operating reminders | Stronger permission collab | Dedicated rollout coaching |
| Implementation | Self-serve docs | Remote Q&A | Go-live coaching | Dedicated rollout | Advisor / onsite optional |
Start with Experience or Light Wing to validate catalog, orders, and shipments.
Choose Swift Wing for profit/reports plus basic ads and ops coverage.
Choose Sky Wing or Flagship for multi-warehouse supply chain, ad campaign management, and stronger permissions/implementation.
Understand boundaries before you trial or buy

Start with Experience to validate the loop, then upgrade by team stage. Ask for a demo anytime.